| Alliance | Tag | Score | Land | Members | Avg. Member Score | Leader |
|---|
| | | | | | |
| Nomads of Destruction | NOD | 237,075,876 | 63,129 | 17 | 13,945,640 | (2,1,4:j) Ithryn of MalKavIa
|
|
| The Core | CORE | 197,891,799 | 41,420 | 14 | 14,135,129 | (2,3,1:d) Dragonfang of the Core (2,3,1:b)  F5 Tornado of the hidden back passage
|
|
| Just for Now | J4N | 181,712,834 | 35,374 | 18 | 10,095,157 | (2,2,2:a) Simbaii of Astrea
|
|
| Conclave of Shadows | SWC | 139,492,155 | 32,750 | 13 | 10,730,166 | (2,1,8:d) Patrickthestarfish of Bikini Bottom (2,1,8:f) Maxy of the Conclave (2,1,8:b) Black-Velvet of Erebus (2,1,8:j) Cos Seemore Can of Confusion
|
|
| X-Rated | XxX | 122,315,053 | 35,047 | 17 | 7,195,003 | (2,4,1:t)  Embodiment of Chaos (2,4,1:i) Snapp Crackle of Pop (2,4,1:q)   Houdini of Illusions (2,4,1:j) Eell of ekiM
|
|
| Celtic Warband | CELT | 65,073,038 | 16,589 | 18 | 3,615,169 | (2,2,7:l) (Dreaming of electric sheep)
|
|
| Divided by Zero | /0 | 57,341,544 | 9,508 | 6 | 9,556,924 | (2,2,9:a) Rutherf0rd of Glee (2,2,9:e) Bonzo of Wardrobe (2,2,9:b) Lord Beowulf of Dol Guldur (2,2,7:d)  Faint of Heart
|
|
| Can All Three Survive | CATSƺ | 57,080,904 | 12,078 | 5 | 11,416,181 | (2,1,3:a) Pangra of FordPinto (2,1,3:b) Bereft of Oreo Cookies (2,1,3:c) Bluegypsy of Bereft's Heart
|
|
| Squirrel Nation | NUTS | 38,308,868 | 5,774 | 4 | 9,577,217 | (2,4,1:m) Evil Snowwhite of Sunshine City (2,4,1:d) Scotian of Bud Columbia (2,4,1:n) Ryuu The Dragon of Area 42 (2,4,1:a) Boo Boo Kitty of The litter box
|
|
| .~σя¢ιѕн ωαявαη∂~. | ~σя¢~ | 19,800,176 | 7,927 | 10 | 1,980,018 | (2,3,4:k) Drwho of Tardis
|
|
| The DNA Consortium | DNA | 16,754,624 | 4,297 | 8 | 2,094,328 | (2,2,7:f) Roten of Salsa (2,1,5:d) Wicked Magic Of The Convergence of Time
|
|
| Masters of Time | MoT | 10,300,656 | 3,840 | 5 | 2,060,131 | (2,3,9:r) Kylech of drego
|
|
| Wii Alliance | Wii | 1,482,555 | 97 | 5 | 296,511 | (2,2,7:d)  Faint of Heart (2,2,7:l) (Dreaming of electric sheep) (1,1,1:b)  The Mysterious X Xiii of Mecksiko (2,2,7:k) Heavylobster of Winland
|
|
| Academia Evolution | >>AE<< | 1,180,564 | 372 | 20 | 59,028 | (2,1,4:k) Darkmajik5 of Absolute Uncertainty (2,4,1:q)   Houdini of Illusions
|
|
| Vodka Social Club | vsc | 457,780 | 200 | 8 | 57,223 | (2,2,3:a)  Iv of CCCP (2,1,6:a) Miao of the People
|
|
| Red Alliance | red* | 0 | 0 | 3 | 0 | (2,2,3:a)  Iv of CCCP (2,1,6:a) Miao of the People
|
|
| The Tal Shiar | TTS | 0 | 0 | 16 | 0 | (2,1,4:n)  The Real Dazzle of Kilraughts Road (2,3,1:a) Paradise of heaven (2,3,1:h) Smiley of oops (2,2,9:a) Rutherf0rd of Glee (2,2,9:d)  Rogerroger of Macho Grande (2,2,9:e) Bonzo of Wardrobe (2,1,4:l) Demon Crawler Anchan Rogar of That Stereotyped Nation (2,2,9:b) Lord Beowulf of Dol Guldur (2,1,8:b) Black-Velvet of Erebus (2,1,4:c) Brewmeister of Marinatingyourliver (2,3,1:b)  F5 Tornado of the hidden back passage
|
|
| War room | shhhhh | 0 | 0 | 6 | 0 | (2,3,1:a) Paradise of heaven (2,3,1:b)  F5 Tornado of the hidden back passage (2,3,1:d) Dragonfang of the Core (2,3,1:g) Katelyn of
|
|
| Whispers | S | 0 | 0 | 5 | 0 | (2,3,1:n) Cpl Punishment of the arse (2,2,7:c) Thegrass of WeirdNess (2,3,1:p) Lady Soul Of Lawton of Oklahoma (2,3,7:e) Aram of Damascus
|
|
| Big in Japan | BIG | 0 | 0 | 2 | 0 | (2,3,1:j) Sunmoon of sky
|
|
| Playstation 3 | PS3 | 0 | 0 | 2 | 0 | |
|
| The Organisation | .Org | 0 | 0 | 9 | 0 | (2,2,7:d)  Faint of Heart (2,2,9:d)  Rogerroger of Macho Grande (2,4,1:s) Magic 6661 of Red* memory (2,2,7:l) (Dreaming of electric sheep) (2,1,5:d) Wicked Magic Of The Convergence of Time (2,2,9:a) Rutherf0rd of Glee
|
|
| | | | | | |
| 1 |